RESULTS: Dermot McGrath League, Round 2

Categories: Club Leagues 2015,Dermot McGrath League 2015,Results,Results 2015

Results of the Dermot McGrath League Round 2 handicapping (from the TT Championships)

Position/Name/Actual Time/Handicap Time
1. Sam Gilmore 24:43:47 – 20.39

2. D Kavanagh 22:12:05 – 20.43

3. Noel Conway 22:08:04 – 20.44

4. Linus Devlin 23:37:64 – 20.52

5. David Hennessy 22:59:36 – 20.53

6. Anthony Dunne 21:36:55 – 20.56

7. Ben O’Higgins 24:05:61 – 21.01

8. Bill Andrews 23:57:40 – 21.03

9. Pearse Egan 23:46:80 – 21.06

10. Jason Howick 22:24:14 – 21.07

11. Mark Loughran 25:38:22 – 21.08

12. Sean Connolly 25:14:90 – 21.09

13. Jeremy Nash 27:18:35 – 21.09

14. Geoff Robinson 22:21:74 – 21.11

15. Ed O’Brien 22:22:13 – 21.13

16. Sean Greene 25:06:21 – 21.16

17. Ian Murphy 23:29:42 – 21.22

18. Robert Magee 23:12:94 – 21.22

19. John Tighe 27:35:36 – 21.24

20. Emma Hand 27:39:41 – 21.25

21. Ross O’Neill 24:21:01 – 21.26

22. Colm Ferrari 23:19:67 – 21.32

23. Lloyd Berry 23:36:37 – 21.33

24. John Lynch 21:44:96 – 21.44

25. Sarah Pratt 26:01:22 – 21.46

26. Patrick Byrne 26:12:01 – 21.53

27. Ian Mulvaney 24:59:97 – 21.56

28. Vincent Price 26:49:73 – 21.56

29. Jamie Bray 23:15:38 – 21.58

30. Paolo Picceni 27:58:08 – 22.01

31. B McAllister 28:25:35 – 22.04

32. Barry Timmins 26:28:03 – 22.19

33. Sam Meyer 28:55:21 – 22.25

34. Paul Donohue 28:11:68 – 22.33

35. Tony Martin 25:46:80 – 22.38

36. Anthony Crean 24:46:85 – 22.39

37. Darragh Byrne 25:59:92 – 22.50

38. Jane Martin 31:29:18 – 22.50

39. Denis Fielding 26:57:88 – 22.56

40. Larry Clarke DNF

41. O O’Caoilte DNS

42. Graham Kearns DNS