Well done to Mark Mulcahy who has won the Harry Dawson League 2015.

MarkMulcahy

 

 

 

 

 

 

 

 

 

 

 

The League was a great success, thanks to all the marshals for the help, and special thanks to Barry O’Higgins for helping running the races.

Rider  Race 1  Race 2  Race 3  Race 4  Race 5 Total Less Worst Final Place
Mark Mulcahy 9 1 11 9 1 31 1 30 1
Jane Martin 1 0 10 11 1 23 1 22 2
Ger Ivory 0.5 0 1 10 10 21.5 0.5 21 3
Donal Devine 6 11 2 1 1 21 1 20 4
Deborah Crean 10 1 9 0 0 20 1 19 5
John Tighe 1 1 6 8 1 17 1 16 6
Paolo Picceni 8 0 7 1 0 16 1 15 7
Larry Clarke 7 7 1 0 1 16 1 15 8
Jeremy Nash 4 0 4 7 1 16 1 15 9
Sam Gilmore 1 1 1 1 11 15 1 14 10

HarryDawsonLeague2015FinalOverAllResults