Date | Race | Route | Distance (kms) |
03/05 | TT | Start Kilmac Roundabout – Glen – Kilmac Finish | 11 |
09/05 | HD1 (CP) | Calary – lap of lake – Calary | 26 |
16/05 | HD2 (CP) | Start Gregory’s Garage – Coynes Cross – Coast Rd – Left Newcastle 3 laps – Finish Abwood | 34 |
23/05 | HD3 (CP) | Calary – Annamoe – Weston Gates – Calary | 30 |
30/05 | HD4 (TT) | Start Garden Village – Coynes – Newtown – Bottom of Slaughter Finis h | TBC |
06/06 | HD5 (Crit) | A, B and C races – | |
13/06 | HD6 (CP) | Start Cullenmore – Coast Rd – Left – 2 laps – N11 – Little Devils – Ballyduff Crossroads | 31 |
20/06 | Champs (MS) | TBD | 40 |
27/06 | Champs (TT) | Burtons – Coynes Cross – Finish before Kilpedder Inn | 16 |
04/07 | SL1 (CP) | Start Gregory’s Garage – Coynes Cross – Coast Rd – Left Newcastle 4 laps – Finish Abwood | 40 |
11/07 | SL2 (CP) | Calary – lap of lake – finish Djouce | TBC |
18/07 | SL3 (CP) | Calary – 1 lap of Championship course – Finish Calary (or Djouce) | 40 |
25/07 | SL4 (CP) | Start Filter Beds – 3 or 4 laps of Championship circuit | TBC |
01/08 | SL5 (TT) | TBC | 16 |
08/08 | SL6 (CP) | Calary – Glendalough – Finish Calary | 40 |
16/08 | Champs (Hill) | Route TBA | TBC |
Bray Wheelers Club Race Calendar 2019
Categories: News